Fuel Prices in Qatar | Gasoline Super & Diesel February 2025
Fuel prices in Qatar change every month so residents who plan their monthly budget are keenly interested in checking the gasoline prices every month or whenever they want to check. Fuel prices are not only impacting travelling it have also impacted grocery and other household items.
Today Fuels Prices
Today February 14, 2025 gasoline prices are as follows:
Gasoline Super (95) | QAR 2.1 per litre |
Gasoline Premium (91) | QAR 2 per litre |
Diesel | QAR 2.05 per litre |
If you are now in Qatar and you are facing problems related to fuel prices and want to know everything about Qatar fuel stock prices and Qatar fuel share prices then in this article you will find the answer to all your queries related to Qatar and fuel price Qatar. As fuel prices are continuously changing with each passing day it is necessary to stay upgraded
Qatar Fuel station
Qatar fuel provider WOQOD has various fuel stations all over Qatar. They are famous for their services and friendly customer behaviour. They offer the best services to the customer and have trained staff who behave cooperatively with the customer. They provide low-sulfur diesel and high-quality gasoline.
Previous Year Fuel Prices Qatar
Here I am providing you with a list of fuel price fluctuations for the year 2024
Month | Fuel Title | Fuel Price in QAR |
January | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
February | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
March | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
April | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
May | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
June | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
July | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
August | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
September | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
October | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
Novemeber | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
December | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
Year-wise Fluctuation in Fuel prices
Below is the past 4 year-wise fluctuation in Qatar fuel prices.
Year | Fuel title | Fuel prices |
2024 | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
2023 | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 1.95 2.05 |
2022 | Gasoline super 95 Gasoline premium 91 Diesel | 2.1 2 2.05 |
2021( January- February) (March to July) (August to September) | Gasoline super 95 Gasoline premium 91 Diesel Gasoline super 95 Gasoline premium 91 Diesel Gasoline super 95 Gasoline premium 91 Diesel | 1.35 1.45 1.45 2.1 2 2.05 2.1 1.95 2.05 |
2020( January- February) (March to July) (August to September) | Gasoline super 95 Gasoline premium 91 Diesel Gasoline super 95 Gasoline premium 91 Diesel Gasoline super 95 Gasoline premium 91 Diesel | 1.85 1.75 1.09 1.05 1 1.1 1.25 1.1 1.3 |
WOQOOD Service station:
In the following cities, a WOQOOD service station is available. they provide services 24/7. They also provide a car wash facility.
- Doha: station like AI Thumama, Sidra and AI Wakrah
- AI Khor station like AI Khor Marine
- AI Rayyan station like Umm AI Juwashen
- Abu Hamour station like AI Maered
- AI Wakrah stations like AI Wakrah Hospital Mobile Petrol Station
- AI Markhiya stations like Hazm AI Markhiya