Doha Ramadan Timing 2026
Doha Ramadan Timings 2026 Calendar – Today Sehri and Iftar Doha Timetable
Today’s Sehri (Suhoor) & Iftar Time
Suhoor
Iftar
Remaining Time Of --- Azan
Local Time in Qatar / doha
- Fajar
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Iftar Time Doha
Today March 26, 2026, Iftar Time Doha is 05:48 PM. It’s sunnah to have water and date with iftaar.
Suhoor Time Doha
Today March 26, 2026, Suhoor time doha is 04:15 AM. Stop eating once you hear adhan.
Ramadan Kareem Sehri and Iftar Dua
The duas for Sehri and Iftar during Ramadan are:
Arabic Explanation
نَوَيْتُ صَوْمَ غَدٍ عَنْ أَدَاءِ فَرْضِ شَهْرِ رَمَضَانَ هَذِهِ السَّنَةِ إِيمَانًا وَاحْتِسَابًا لِلَّهِ تَعَالَى
Urdu Translation
اور میں نے ماہِ رمضان کے کل کے روزے کی نیت کی
English Translation
I intend to keep the fast for the month of Ramadan.
Urdu Translation
اے اللہ! میں نے تیری خاطر روزہ رکھا، تجھ پر ایمان لایا، تجھ پر بھروسہ کیا اور تیرے رزق سے روزہ افطار کیا۔
English Translation
O Allah! I fasted for You and I believe in You and I put my trust in You and I break my fast with Your sustenance.
Ramadan Calendar 2026 Doha
Below is the updated Ramadan Calendar 2026 Doha, and you can find Doha prayer times, sehri, and iftar time. Also, you can easily download or print the Doha Ramadan Calendar 2026.
| Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Wednesday | 2026-02-18 | 4:50 AM | 6:06 AM | 11:48 AM | 3:03 PM | 5:30 PM | 7:00 PM |
| 2 Thursday | 2026-02-19 | 4:49 AM | 6:06 AM | 11:48 AM | 3:04 PM | 5:30 PM | 7:00 PM |
| 3 Friday | 2026-02-20 | 4:48 AM | 6:05 AM | 11:48 AM | 3:04 PM | 5:31 PM | 7:01 PM |
| 4 Saturday | 2026-02-21 | 4:48 AM | 6:04 AM | 11:48 AM | 3:04 PM | 5:32 PM | 7:02 PM |
| 5 Sunday | 2026-02-22 | 4:47 AM | 6:03 AM | 11:47 AM | 3:05 PM | 5:32 PM | 7:02 PM |
| 6 Monday | 2026-02-23 | 4:46 AM | 6:02 AM | 11:47 AM | 3:05 PM | 5:33 PM | 7:03 PM |
| 7 Tuesday | 2026-02-24 | 4:45 AM | 6:01 AM | 11:47 AM | 3:05 PM | 5:33 PM | 7:03 PM |
| 8 Wednesday | 2026-02-25 | 4:44 AM | 6:01 AM | 11:47 AM | 3:06 PM | 5:34 PM | 7:04 PM |
| 9 Thursday | 2026-02-26 | 4:44 AM | 6:00 AM | 11:47 AM | 3:06 PM | 5:34 PM | 7:04 PM |
| 10 Friday | 2026-02-27 | 4:43 AM | 5:59 AM | 11:47 AM | 3:06 PM | 5:35 PM | 7:05 PM |
| 11 Saturday | 2026-02-28 | 4:42 AM | 5:58 AM | 11:47 AM | 3:06 PM | 5:36 PM | 7:06 PM |
| 12 Sunday | 2026-03-01 | 4:41 AM | 5:57 AM | 11:46 AM | 3:06 PM | 5:36 PM | 7:06 PM |
| 13 Monday | 2026-03-02 | 4:40 AM | 5:56 AM | 11:46 AM | 3:07 PM | 5:37 PM | 7:07 PM |
| 14 Tuesday | 2026-03-03 | 4:39 AM | 5:55 AM | 11:46 AM | 3:07 PM | 5:37 PM | 7:07 PM |
| 15 Wednesday | 2026-03-04 | 4:38 AM | 5:54 AM | 11:46 AM | 3:07 PM | 5:38 PM | 7:08 PM |
| 16 Thursday | 2026-03-05 | 4:37 AM | 5:53 AM | 11:46 AM | 3:07 PM | 5:38 PM | 7:08 PM |
| 17 Friday | 2026-03-06 | 4:36 AM | 5:52 AM | 11:45 AM | 3:07 PM | 5:39 PM | 7:09 PM |
| 18 Saturday | 2026-03-07 | 4:35 AM | 5:51 AM | 11:45 AM | 3:07 PM | 5:39 PM | 7:09 PM |
| 19 Sunday | 2026-03-08 | 4:34 AM | 5:50 AM | 11:45 AM | 3:08 PM | 5:40 PM | 7:10 PM |
| 20 Monday | 2026-03-09 | 4:33 AM | 5:49 AM | 11:45 AM | 3:08 PM | 5:40 PM | 7:10 PM |
| 21 Tuesday | 2026-03-10 | 4:32 AM | 5:48 AM | 11:44 AM | 3:08 PM | 5:41 PM | 7:11 PM |
| 22 Wednesday | 2026-03-11 | 4:31 AM | 5:47 AM | 11:44 AM | 3:08 PM | 5:41 PM | 7:11 PM |
| 23 Thursday | 2026-03-12 | 4:30 AM | 5:46 AM | 11:44 AM | 3:08 PM | 5:42 PM | 7:12 PM |
| 24 Friday | 2026-03-13 | 4:29 AM | 5:45 AM | 11:44 AM | 3:08 PM | 5:42 PM | 7:12 PM |
| 25 Saturday | 2026-03-14 | 4:28 AM | 5:44 AM | 11:43 AM | 3:08 PM | 5:43 PM | 7:13 PM |
| 26 Sunday | 2026-03-15 | 4:27 AM | 5:43 AM | 11:43 AM | 3:08 PM | 5:43 PM | 7:13 PM |
| 27 Monday | 2026-03-16 | 4:26 AM | 5:42 AM | 11:43 AM | 3:08 PM | 5:44 PM | 7:14 PM |
| 28 Tuesday | 2026-03-17 | 4:25 AM | 5:41 AM | 11:42 AM | 3:08 PM | 5:44 PM | 7:14 PM |
| 29 Wednesday | 2026-03-18 | 4:24 AM | 5:40 AM | 11:42 AM | 3:08 PM | 5:45 PM | 7:15 PM |
| 30 Thursday | 2026-03-19 | 4:23 AM | 5:39 AM | 11:42 AM | 3:08 PM | 5:45 PM | 7:15 PM |
Today Doha Ramadan Timings 2026 Sehri & Iftar Schedule
The Doha Ramadan Calendar 2026 provides all 30 days of Sehri and Iftar timings. Today March 26, 2026 and 7 Shawwal 1447 in the Islamic calendar are Sehri times at 04:15 AM and Iftar times at 05:48 PM
There is a slight variation for those following Fiqh Jafria.
Suhoor Time Doha
Suhoor time doha is04:15 AM . Stop eating once you hear adhan.
Ramadan Timings in Doha
The Islamic calendar is always shorter than the Gregorian calendar by 10 to 12 days. Ramadan timings to shift yearly. Many Muslims in Doha rely on the 2026 Ramadan Calendar to track Sehri (Suhoor) and Iftar times. This calendar also helps the Muslim community to estimate fasting durations and plan their days accordingly. You can follow prayer times as well from Qatar Guides.
Time Difference in Local Towns for Sehri and Iftar Times in Doha
Minor differences in Sehri and Iftar timings may exist across Doha’s districts, such as Al Muntazah, Al Sadd, Bin Mahmoud, Old Ghanim, Al Rayyan, Abu Hamour, The Villaggio Area, and West Bay. To ensure adherence to the fasting rules, it is advised to stop eating a couple of minutes before Sehri ends. The 1446 Ramadan calendar also provides your locality’s exact Sehri end time.
Spiritual Essence of Ramadan in Doha
As Ramadan nears, Doha becomes a centre for prayer and community. The city’s mosques are special places for reflection and worship. The Imam Muhammad bin Abdul Wahhab Mosque is grand and welcoming, while the West Bay Jamia Masjid has a modern design. The Katara Mosque stands out with its colourful tiles, and the Golden Masjid shines with its warm, golden colours.
During the holy month, Taraweeh prayers fill the evenings with spiritual harmony. At Iftar time, families and friends gather to break their fast with dates and traditional Qatari dishes like Thareed and Machboos, fostering a sense of togetherness.
The last ten days of Ramadan hold special significance, with many engaging in Itikaf—a spiritual retreat spent in prayer and meditation within the mosque’s sacred walls. Additionally, Ramadan tents, adorned with lanterns and carpets, host Suhoor gatherings, offering moments of joy, reflection, and camaraderie before dawn.
Key Ramadan Dates for Doha in 2026
- Expected Start of Ramadan: Evening of Friday, February 18, 2026
- First Day of Fasting: Wednesday, February 18, 2026
- Expected End of Ramadan: March 18, 2026
Today Sehri & Iftar Timings Doha
- Sehri Time: 04:15 AM
- Iftar Time: 05:48 PM
Ramadan Timings for Doha and Nearby Areas
This timetable is useful for:
Timings may vary by 1–2 minutes depending on your area.
Additional Information
- Sehri End Time (March 26, 2026): 04:15 AM
- Fasting Duration Today: Approximately 13 hours
Let the Doha Ramadan Calendar 2026 guide you as you observe the holy month, deepening your connection with faith, family, and community. You can check working hours in Ramadan, because this month is meant for prayer and spirituality.
List of Mosques in Qatar
There are several mosques (masjids) in Qatar, you can even explore Islamic centers for research purposes.
- Abu Manaratain Mosque
- Al Qubib Mosque
- Al Ruwais Mosque
