List of Traffic Violations Qatar moi Fines (2024)
As the population of Qatar continues to grow and more vehicles take to the roads, the Traffic Department has implemented a strict and detailed list of traffic violations Qatar moi to improve safety and maintain the flow of traffic. By cracking down on dangerous driving behaviours and enforcing penalties for violations, authorities hope to reduce the number of accidents and keep roads safe for all users.
If you’re driving in Qatar, it’s important to know the rules of the road to avoid costly traffic fines. From speeding to illegal parking, there are a variety of offences that can result in fines, demerit points, and even jail time.
In this article, we’ll give you detailed information on the most common types of traffic fines in Qatar and what you can expect in terms of fines and penalties. Whether you’re a resident or a visitor, understanding these laws can help you stay safe and avoid getting hit with hefty fines. So, let’s get started!
Types of Traffic Violations Qatar MOI Fines and Points
Qatar has a growing road network, but with more vehicles on the road comes an increase in traffic violations. To ensure road safety, the Qatar Traffic Department enforces strict traffic laws covering various offenses, including speeding and driving without a valid license or insurance.
Additionally, drivers in Qatar can check traffic violations and fines, which enables them to access details about any pending traffic fines or demerit points by providing their vehicle’s plate number. Here are the types of Traffic Violations:
Over-Speed Qatar Traffic Violations Fines
Speeding is a common traffic violation in Qatar with heavy traffic fines starting from QR 500 up to QR 10,000. To avoid penalties, drivers should obey the speed limit and adjust their speed according to the road conditions.
Sr.# | Over Speeding Traffic Violations Fines | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Speeding on the road results in a fine that increases by QR 100 for every 10 km/hour over the posted limit, up to a maximum penalty of QR 1000. | 500 – 1000 | Upto 4 |
1-a | Driving at 10 km/hr over the posted speed limit | 500 | NIL |
1-b | Driving at 20 km/hr over the posted speed limit | 600 | NIL |
1-c | Driving at 30 km/hr over the posted speed limit | 700 | 1 |
1-d | Driving at 40 km/hr over the posted speed limit | 800 | 2 |
1-e | Driving at 50 km/hr over the posted speed limit | 900 | 3 |
1-f | Driving at 60 km/hr over the posted speed limit | 1000 | 4 |
2 | To ensure the safety and security of traffic on the road, sudden braking should only be applied in emergencies. | 300 | NIL |
3 | Adjusting speed based on road conditions, vehicle conditions, load, and weather helps motorists to stop or slow down when needed. | 300 | NIL |
4 | Unless there is a valid reason, driving a vehicle too slowly in a manner that obstructs the normal flow of traffic is not acceptable. The speed of the vehicle should be consistent with the road conditions, the state of the vehicle and its load, and the weather conditions. | 300 – 500 | NIL |
5 | To ensure the safety and security of traffic on the road, sudden braking should only be applied in emergency situations. | 300 | NIL |
6 | When slowing down, signal clearly and give enough time for others to react to avoid confusion and danger. | 300 | NIL |
Intersection Qatar Traffic Violations Fines
Crossing a red signal at an intersection is a serious offense that endangers the lives of drivers, passengers, and pedestrians. It can result in a fine of up to QR 6000 and 7 demerit points on the driver’s license, highlighting the importance of obeying traffic signals for road safety.
Sr.# | Intersection Traffic Violations Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Disobeying automatic traffic signals, such as crossing a red light, poses a significant risk to everyone on the road and can result in severe penalties for drivers. | 6000 | 7 |
2 | Disobeying Manual traffic signals, such as crossing a red light, poses a significant risk to everyone on the road and can result in severe penalties for drivers. | 6000 | 7 |
3 | A driver who obstructs traffic flow at an intersection with automatic traffic signals, even when they have the right of way, can cause confusion and danger on the road. | 500 | 3 |
4 | Not giving priority to other vehicles at multi-crossroad intersections can lead to hazardous situations on the road. | 300 | NIL |
5 | Failing to give priority to vehicles on the left side of an intersection without specified signs or signals, or ignoring signals and signs that indicate priority, can result in dangerous situations on the road. | 300 | NIL |
6 | A motorist does not give the right way to vehicles on a paved road at intersections where one road is unpaved can result in hazardous situations on the road. | 300 | NIL |
7 | When entering a main road from a side road, it is important to give the right of way to vehicles approaching the main road to ensure road safety. | 300 | NIL |
Driving Related Qatar Traffic Violations Fines
You must have a valid driving license to drive a motor vehicle in Qatar, and failure to produce one when asked by police can result in imprisonment for a minimum of one month, a maximum of three years, or a fines of QR 10,000 to QR 50,000.
Sr.# | Driving Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | If a motorist fails to stay on the right side of the road as required by law. | 500 | 1 |
2 | Failing to follow lane discipline while driving on the main road. | 500 | 1 |
3 | If a driver exits, enters, turns, or reverses a vehicle without following the prescribed precautions by the law while reaching a side road or some point near the road. | 500 | 1 |
4 | Driving a vehicle on a restricted road without written permission from the licensing authority or allowing someone else to do so is a traffic violation. | 500 | NIL |
5 | If the motorist fails to maintain a safe distance from the vehicle in front, pay attention to its signals, or attempt to overtake from the right side. | 500 | NIL |
6 | If a driver overtakes vehicles on unclear elevations, sharp turns, arched bridges, curves, roundabouts, pedestrian crossings, or in places where overtaking is prohibited by traffic signals. | 500 | NIL |
7 | Speeding up while another vehicle is overtaking. | 500 | NIL |
8 | Overtaking when the vision is not clear. | 500 | NIL |
9 | Disobeying road signs indicating directions set by the licensing authority. | 500 | NIL |
10 | Overtaking vehicles carrying students in residential areas. | 500 | NIL |
11 | Reversing a vehicle on the main road or at intersections, except in an emergency, is a traffic violation. | 1500 | 3 |
12 | If drivers of trucks, buses, goods vehicles, trailers or semi-trailers do not adhere to driving on the right side of the road or attempt to overtake other vehicles. | 3000 | 1 |
13 | Driving a vehicle in the opposite direction of traffic flow. | 6000 | 6 |
14 | Parking a vehicle in an unauthorized area on the expressway to perform a U-turn, turn left, or drive on the traffic island. | 6000 | 3 |
Qatar Parking Traffic Violations Fines
In Qatar, parking is free in most areas, but paid parking is available in busy locations. However, some shopping malls and commercial plazas charge for parking. Illegally parking, especially in reserved spots for people with special needs, can lead to fines and penalty points. List by MOI Traffic violation department as follow:
Sr.# | Parking Violations Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Parking or waiting of vehicles at undesignated locations. | 300 | 3 |
2 | To park or wait for vehicles only at assigned areas near pedestrian crossings or sidewalks. | 300 | 3 |
3 | Parking or waiting on bridges, flyovers, and underpasses in non-designated areas. | 300 | 3 |
4 | Parking or waiting on the main section of the road near elevations or curves is prohibited. | 300 | 3 |
5 | Parking or waiting within 15 meters of crossroads, entrances to grounds, roundabouts, pedestrian crossings, or public transport stations are prohibited. | 300 | 3 |
6 | Parking or waiting on the main section of the road next to continuous, long ground signs where crossing is prohibited. | 300 | 3 |
7 | Parking or waiting of vehicles without permission in front of private residences, garages, petrol stations, hospitals, first aid centres, fire and police stations, military zones, or educational institutions. | 300 | 3 |
8 | Parking or waiting in a way that blocks or hinders the movement of other vehicles is not allowed. | 300 | 3 |
9 | Park or wait on the side of the road next to another parked car. | 300 | 3 |
10 | Do not park or wait in areas where it’s not allowed. | 300 | 3 |
11 | Don’t park or wait in spots designated for people with special needs or others. | 300 | 3 |
12 | Don’t park or wait in paid parking areas without paying. | 300 | 3 |
13 | Don’t park or wait in paid parking areas past the time limit. | 300 | 3 |
14 | Don’t block taxi parking or cause congestion in front of it. | 300 | 3 |
15 | Don’t leave your vehicle on the road in a way that can cause accidents, traffic congestion, or unauthorized use by someone else. | 500 | 3 |
Emergency / Official Vehicles Traffic Violation Fine
The Qatar Ministry of Interior (MOI) emphasizes the importance of clearing the way for emergency vehicles and not following them or exploiting their clear path.
Sr.# | Emergency Vehicles Violation | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Don’t use emergency sirens unless there is an actual emergency for police, state security, civil defense, and ambulance drivers. | 200 | 1 |
2 | Don’t follow emergency vehicles closely, and maintain at least 50 meters of space from them. | 500 | NIL |
3 | Don’t overtake emergency vehicles with sirens, such as police, state security, civil defense, and ambulances. | 500 | NIL |
4 | Allow emergency vehicles, such as police, security, civil defense, and ambulances, to pass through when they’re on emergency duty. | 500 | NIL |
5 | Immediately move out of the way at intersections or junctions to let emergency vehicles pass. | 500 | NIL |
6 | If there’s a non-injury accident and your vehicle can still be driven, move it to the nearest safe area or inform the police immediately. | 500 | NIL |
7 | In case of an accident, provide your name and address, or the owner’s, to traffic police when asked. | 500 | NIL |
8 | Don’t obstruct or attempt to join official motorcades or convoys, whether by vehicle or on foot. | 500 | NIL |
Motor Cycle or Bicycle MOI Traffic Violations Fines
Various violations related to motorcycle and bicycle use on the road, including not wearing helmets, carrying passengers illegally, and reckless driving.
Sr.# | Motorcycle or Bicycle Traffic Violation Description | Fine Amount (QR) | Demerits Points |
---|---|---|---|
1 | When riding bicycles or motorcycles between sunset and sunrise or during poor weather, use front, back, and side lights and a reflector on the back. | 300 | NIL |
2 | Bicyclists should ride on the right side of the road, follow other bicyclists, and use designated bike lanes when available. | 300 | NIL |
3 | Motorcyclists should use lanes designated for motor vehicles. | 300 | 1 |
4 | Don’t carry passengers on a motorcycle or bicycle that isn’t designed for it. | 300 | NIL |
5 | Always wear a helmet while riding a motorcycle, bicycle, or as a passenger in the back seat. | 300 | NIL |
6 | Riding a motorcycle or bicycle with one hand or holding onto another vehicle, driving on one wheel, towing or carrying objects that obstruct traffic or endanger others. | 1500 | NIL |
Qatar Traffic Police
According to a recent statement by a high-ranking traffic official, it has been confirmed that driving at a slow speed in the left-most lane, which is commonly referred to as the “fast track,” without yielding to other vehicles, is also considered a traffic violation. Motorists who fail to comply with this rule may be subject to a fine of QR 500.
Vehicle Body MOI Traffic Violations Fines
It’s illegal in Qatar to modify a vehicle’s body without permission or to drive a vehicle that creates excessive noise or pollution, otherwise, you may get a traffic fine from the police.
Sr.# | Vehicle Body Violation Description | Fine Amount (QR) | Demerits Points |
---|---|---|---|
1 | Illegal to modify or use the vehicle for advertising without written permission from licensing authority in Qatar. | 500 | NIL |
2 | Driving a vehicle with unsafe and faulty parts that may endanger passengers and other road users are prohibited. | 500 | 4 |
3 | Placing sign plates or advertisements that obstruct the visibility or effectiveness of original traffic signs is prohibited. | 1000 | 1 |
4 | Illegal tinting of vehicle windows without permission from the licensing authority. | 1000 | NIL |
5 | Using the vehicle for unlicensed purposes or allowing others to do so is prohibited. | 3000 | 3 |
6 | Tampering with vehicle registration without permission is a traffic violation in Qatar. | 300 | 3 |
7 | Driving a noisy or polluting vehicle or a vehicle without a proper silencer. | 3000 | 3 |
8 | Driving heavy-duty construction vehicles on unauthorized roads. | 3000 | 3 |
Vehicle Horn MOI Traffic Violations Fines
In Qatar, there are regulations regarding the use of vehicle horns to maintain public safety and reduce noise pollution.
Sr.# | Vehicle Horn Violations Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Horn misuse by drivers. | 300 | 1 |
2 | Driving a vehicle without a functioning horn on the road. | 300 | 1 |
3 | Prohibited use of air horns or musical horns on vehicles. | 300 | 1 |
4 | Using police, civil defence, or ambulance vehicle-specific horns, lights, or devices without written permission from the licensing authority is prohibited. | 1000 | 1 |
Light Vehicles MOI Traffic Violations Fines
Driving a vehicle without the required lights or using improper lights, including high-beam headlights, while driving on the road.
Sr.# | Light Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Driving with high-beam lights not adjusted towards the right side of the road is illegal in Qatar. | 200 | 1 |
2 | Using a normal white light in the front and red light in the back of vehicles pulled by men or animals during nighttime or poor weather conditions to inform about the presence of the vehicle. | 300 | 1 |
3 | Using high-beam or fog lights except in necessary weather conditions is prohibited. | 500 | 1 |
4 | Driving a vehicle without required lights between sunset and sunrise or during poor weather conditions in the daytime or parking with high beam/fog lights; dimming lights when approaching vehicles from a reasonable distance is mandatory. | 500 | 1 |
5 | Drive at night or during low visibility without proper lights, such as no red light in front of the vehicle, and only use white or yellow lights as necessary. | 1000 | NIL |
Vehicle Registration Qatar Traffic Violations Fines
You must register and periodically renew your vehicle in Qatar to drive it legally. Driving an unregistered vehicle incurs a fine of QR 3000 and 2 points. You must also do the required technical inspection every year.
Sr.# | Vehicle Registration Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Failure to display or show the vehicle license sticker upon request. | 300 | 1 |
2 | Owner must inform licensing authority of vehicle ownership change in writing within 3 days, providing new owner’s details and address. | 500 | NIL |
3 | The vehicle owner must report changes to name, nationality, ID, address or residence to the traffic authority. | 500 | NIL |
4 | Not reporting lost or damaged vehicle registration cards or not applying for a new one and not returning found RC to the licensing authority. | 500 | NIL |
5 | Driving with a suspended license. | 1500 | 3 |
6 | Driving without renewed vehicle license (Istimara). | 1500 | NIL |
7 | Driving an unregistered vehicle is illegal | 3000 | 2 |
Driving License Qatar Traffic Violations Fines
Driving without a license is punishable by imprisonment of 1 month to 3 years, a fine of QR 10,000 to QR 50,000, and drivers must produce their license when requested by police.
Sr.# | Driving License Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Failure to report a lost or damaged license to the traffic department or return found license to the licensing authority. | 300 | NIL |
2 | Obtaining or using multiple licenses of the same kind or using a license unlawfully for personal gain or allowing others to use it, except in situations allowed by law. | 500 | NIL |
3 | Driving without carrying or presenting a license upon request by police. | 500 | 1 |
4 | Driving with an expired license. | 1500 | NIL |
5 | Driving with a suspended license. | 3000 | 3 |
Number Plates Qatar Traffic Violations Fines
License plates are state property and driving without one results in a QR 3000 fine and 3 points. Report loss/damage of the vehicle’s license plate to the Traffic Department or the nearest Qatari diplomatic mission if outside Qatar.
Sr.# | Number Plates Violation Description | Amount Fine (QR) | Demerit Points |
---|---|---|---|
1 | Unauthorized use of temporary “For test” plates. | 500 | NIL |
2 | Improperly attaching commercial or test vehicle plates or allowing an unauthorized person to drive such a vehicle. | 500 | NIL |
3 | Failure to return commercial, test, or temporary plates to licensing authority when cancelled or not renewed. | 500 | NIL |
4 | Unauthorized use of commercial number plates. | 500 | NIL |
5 | Failure to immediately report loss or damage of number plates to the licensing authority. | 500 | 2 |
6 | Failure to return number plates to licensing authority when the vehicle is not in use, the license is not renewed, or when cancelling registration or exporting the vehicle out of the country. | 500 | NIL |
7 | Unauthorized changes to number plate colour or shape, altering details, loaning, or exchanging it. | 1500 | 3 |
8 | Driving without license plates. | 3000 | 3 |
Commercial License MOI Traffic Violations Fines
Commercial license violations refer to violations of laws and regulations related to the operation of commercial vehicles and can result in penalties and consequences for the driver and the company.
Sr.# | Commercial License Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | If a driving instructor or learner does not follow rules and regulations related to driving classes or fails to carry and present a learner’s permit during the classes, they may face penalties, including fines and suspension of the permit. | 300 | NIL |
2 | Running a driving school or conducting driving classes without permission from the licensing authority can result in penalties and legal consequences. | 3000 | NIL |
3 | Engaging in car-related business activities, such as car rental, sales, decoration, or repair, without obtaining a trade license from the licensing authority can result in penalties and legal consequences. | 3000 | NIL |
Pedestrian Violations Fines in Qatar
Pedestrian violations refer to actions or behaviours by pedestrians that violate laws or regulations, such as jaywalking or crossing the street outside designated areas, and can result in fines or penalties.
Sr.# | Pedestrian Violation Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Pedestrian violations can include walking on the main section of the road or areas designated for two-wheelers, not walking on the extreme left side of the road facing oncoming traffic, and not walking single file when possible on roads outside the city, which can result in dangers from passing vehicles and penalties. | 100 | NIL |
2 | Pedestrians who do not take necessary precautions while crossing the main section of the road can be at risk of accidents and may face penalties for violating pedestrian safety regulations. | 200 | NIL |
3 | Pedestrians who do not follow the directional signs when crossing the main section of the road through designated areas may be in violation of pedestrian safety regulations and can face penalties or consequences. | 500 | NIL |
Loaded Vehicles Traffic Violations Fines
Loaded vehicle violations refer to actions or behaviours that violate laws or regulations related to the safe and proper loading of vehicles, such as exceeding weight limits or improperly securing cargo, and can result in fines or penalties.
Sr.# | Load Vehicles Violations Description | Fine Amount (QR) | Demerit Points |
---|---|---|---|
1 | Failure to display the gross weight and number of passengers on vehicles with a load capacity of 3 tons or more can result in loaded vehicle violations and penalties. | 1000 | 1 |
2 | Making extensions on the load boxes of transport vehicles and trucks beyond the allowed dimensions and specifications in terms of width, length, or height can result in loaded vehicle violations and penalties. | 1000 | 1 |
3 | Failure to place clear red signs on the sides of loads to alert others can result in loaded vehicle violations and penalties. | 1000 | 1 |
4 | Transporting materials that cannot be separated and exceed the permitted length without written permission from the licensing authority can result in loaded vehicle violations and penalties. | 3000 | 1 |
5 | Extending the load beyond one meter in front or two meters behind the body of the vehicle without written permission from the licensing authority can result in loaded vehicle violations and penalties. | 3000 | 1 |
6 | 1) To exceed the vehicle’s gross weight on a single axle by 13 tons. 2) To exceed the maximum permitted weight of the vehicle on a double axle without written permission from the licensing authority. 3) To exceed the gross weight of a vehicle than the permitted load limit without written permission from the licensing authority. | 3000 | 1 |
7 | Exceeding the vehicle’s width, including load or protruding items, beyond 2.6 meters without written permission from the relevant authority can result in loaded vehicle violations and penalties. | 3000 | 1 |
8 | Exceeding the height of a load or protruding items beyond 4.2 meters from road level without written permission from the relevant authority can result in loaded vehicle violations and penalties. | 3000 | 1 |
9 | Failure to consider important factors when loading a vehicle, such as weight distribution, securing the load properly, and ensuring proper visibility, can result in loaded vehicle violations and penalties. | 1500 | 1 |
10 | Failure to properly organize, arrange, and secure the load on a vehicle, which may cause materials to move or fall while the vehicle is in motion, can result in loaded vehicle violations and penalties. | 1500 | 1 |
Conclusion
It should be noted that there are specific traffic violations that carry severe consequences. These include operating a vehicle without a valid driving license, driving while intoxicated, fleeing the scene of an accident, or failing to promptly report the incident to the police. Such offenses are considered serious and can result in imprisonment.
A convenient way to verify any traffic violations is through the official website of the Ministry of Interior (MOI) or the Metrash app. To assist you, here is a comprehensive guide on how to access and review your traffic violations online.